District Collector & District Election Authority, Mahabubnagar, is publishing the determined reservations for the offices of Sarpanchas and Ward Members of Gram Panchayats in Mahabubnagar District for the 2nd Ordinary Elections-2025. These reservations are for members of Scheduled Tribes (ST), Scheduled Castes (SC), Backward Classes (BC), and Women, as well as those remaining Unreserved (UR).
The details are provided in Annexures I, II, and III.
Annexure I: Statement Showing Reservation for Sarpanchas and Ward Members (Select Mandals)
This annexure details the reservations for Sarpanch and Ward Members for Gram Panchayats across various Mandals.
Summary of Sarpanch Reservations (Select Mandals)
| Sl. No. | Mandal Name | Name of the GP | Sarpanch Reserved for | No. of Wards |
| 1 | Addakal | Addakal | UR (G) | 12 |
| 5 | Addakal | Kandur | BC (W) | 12 |
| 16 | Addakal | Thimmaipally Thanda | ST (G) | 8 |
| 2 | Balanagar | Appajipalle | ST (G) | 6 |
| 3 | Balanagar | Bodagutta Tanda | ST (W) | 8 |
| 16 | Balanagar | Kethireddipally | SC (W) | 8 |
| 20 | Balanagar | Modampally | SC (G) | 6 |
| 37 | Balanagar | Yeduguttala Tanda | ST (W) | 8 |
| 1 | Bhoothpur | Annasagar | UR (G) | 10 |
| 6 | Bhoothpur | Hasnapoor | BC (G) | 8 |
| 17 | Bhoothpur | Sheripally(H) | SC (W) | 8 |
| 1 | CC Kunta | Allipur | UR (W) | 8 |
| 5 | CC Kunta | Chinnachintakunta | SC (G) | 14 |
| 14 | CC Kunta | Nellikondi | SC (W) | 10 |
| 4 | Devarakadra | Bollaram | UR (G) | 10 |
| 7 | Devarakadra | Gaddegudem | SC (G) | 10 |
| 5 | Devarakadra | Chinnarajamoor | SC (W) | 10 |
| 1 | Gandeed | Anchanpally | UR (G) | 6 |
| 6 | Gandeed | Gandeed | UR (G) | 10 |
| 12 | Gandeed | Jinnaram Tanda | ST (W) | 6 |
| 19 | Gandeed | Pagadiyal | SC (G) | 12 |
| 1 | Hanwada | Ammapur Thanda | ST (W) | 8 |
| 4 | Hanwada | Buddaram | ST (G) | 10 |
| 7 | Hanwada | Gudimalakapur | SC (G) | 10 |
| 16 | Hanwada | Linganapally | SC (W) | 8 |
| 1 | Jadcherla | Aloor | SC (W) | 10 |
| 8 | Jadcherla | Chitteboinpally | ST (G) | 8 |
| 10 | Jadcherla | Earlapally | ST (W) | 8 |
| 12 | Jadcherla | Gangapoor | UR (G) | 12 |
| 27 | Jadcherla | Malleboinpally | BC (G) | 8 |
| 2 | Koilkonda | Acharyapur | ST (W) | 8 |
| 4 | Koilkonda | Ankilla | SC (G) | 10 |
| 21 | Koilkonda | Koilkonda | SC (W) | 12 |
| 27 | Koilkonda | Modipur | ST (G) | 8 |
| 1 | Koukuntla | Appampalle | UR (W) | 10 |
| 4 | Koukuntla | Koukuntla | BC (W) | 12 |
| 12 | Koukuntla | Venkatagiri | SC (G) | 8 |
| 1 | Mahabubnagar | Allipur | BC (W) | 8 |
| 3 | Mahabubnagar | Bhavani Tanda | ST (W) | 8 |
| 17 | Mahabubnagar | Oblaipally Tanda | UR (G) | 8 |
| 22 | Mahabubnagar | Tuvvagadda Tanda | ST (W) | 6 |
| 1 | Midjil | Ayyawaripally | SC (G) | 8 |
| 5 | Midjil | Choutakunta Thanda | ST (W) | 8 |
| 12 | Midjil | Mallpoor | SC (W) | 8 |
| 22 | Midjil | Velgomula | BC (G) | 8 |
| 1 | Mohammadabad | Amudalagadda Tanda | ST (G) | 6 |
| 13 | Mohammadabad | Kolimkucha Tanda | ST (W) | 6 |
| 16 | Mohammadabad | Mohammadabad | BC (G) | 14 |
| 19 | Mohammadabad | Nancherla | BC (G) | 14 |
| 1 | Musapet | Achaipally | UR (G) | 6 |
| 6 | Musapet | Md.Hussainpally | SC (G) | 10 |
| 10 | Musapet | Polkampally | SC (W) | 10 |
| 1 | Nawabpet | Karoor | SC (G) | 8 |
| 2 | Nawabpet | Battonipalli Thanda | ST (W) | 6 |
| 15 | Nawabpet | Kakarjala Thanda | ST (G) | 6 |
| 30 | Nawabpet | Nawabpet | UR (W) | 12 |
| 41 | Nawabpet | Venkateshwara Thanda | ST (W) | 8 |
| 2 | Rajapur | Bibinagar Tanda | ST (W) | 8 |
| 3 | Rajapur | Chennavally | SC (G) | 8 |
| 8 | Rajapur | Kallepally | ST (G) | 8 |
| 14 | Rajapur | Mothkulakunta Tanda | ST (W) | 8 |
Export to Sheets
Annexure II – Abstract (Sarpanchs)
This abstract summarizes the reservation of Sarpanch offices across the 16 Mandals in the Mahabubnagar District, totaling
423 Gram Panchayats (GPs).
| Reservation Category | Women (W) | General (G) | Total |
| Scheduled Area – 100% ST GPs (Reserved for ST) | 40 | 36 | 76 |
| Non-Scheduled Area – ST | 8 | 16 | 24 |
| Non-Scheduled Area – SC | 26 | 34 | 60 |
| Non-Scheduled Area – BC | 69 | 54 | 123 |
| Non-Scheduled Area – Unreserved | 78 | 62 | 140 |
| Total | 221 | 202 | 423 |
Export to Sheets
Top 3 Mandals by Total GPs
- Jadcherla: 45 GPs
- Koilkonda: 44 GPs
- Nawabpet: 42 GPs
Annexure III – Abstract Report of Ward Reservation Category Wise
This table provides a category-wise abstract of the total wards reserved in the Gram Panchayats across the district.
| Reservation Category | Women (W) | General (G) | Total |
| ST | 367 | 436 | 803 |
| SC | 193 | 318 | 511 |
| BC | 598 | 759 | 1,357 |
| Un-Reserved | 425 | 578 | 1,003 |
| Total Wards | 1,583 | 2,091 | 3,674 |
Export to Sheets
Ward Reservation Details for Select Mandals (Wards Total)
- Jadcherla: 376 wards
- Koilkonda: 380 wards
- Nawabpet: 354 wards
- Balanagar: 308 wards
Would you like to search for the specific reservations for a particular Gram Panchayat or Mandal?
