Explore the detailed Telangana Assembly Election Results 2023, Telangana MLA 2023 List with Majority Votes uncovering the triumph of Congress Ravanth Reddy, ousting KCR’s BRS government. Get insights into winning candidates, live updates, and the political landscape shaping Southern India.
Telangana Assembly Election Results 2023: A Historic Turn of Events
In the high-stakes Telangana Assembly Election of 2023, voters witnessed a significant political shift as Congress secured a historic victory, marking the end of K Chandrashekar Rao’s Bharat Rashtra Samiti (BRS) era. The ongoing counting of votes for the 119-seat assembly reflects the people’s mandate, positioning Congress as the dominant force.
Congress Emerges Victorious: Breaking Down the Numbers
According to the latest data from the Election Commission (EC), Congress has clinched victory in 29 seats and is leading in 35 more, solidifying its position in the Telangana political landscape. This victory is poised to prompt KCR’s resignation from the CM post, paving the way for Congress leader Revanth Reddy to assume the reins.
The Electoral Journey: Key Highlights
Telangana, with its 119-member assembly, witnessed a single-phase voting on November 3, recording a voter turnout of 70.60 percent. The intense political battle between BRS and Congress has now tilted in favor of the latter, reshaping the future trajectory of the state.
Congress BRS BJP Winning Candidates: A Full List
| S.No | Constituency | Winning Candidate | Total Votes | Majority | Status | Party |
| 1 | Quthbullapur(45) | K.P. VIVEKANAND | 187999 | 85576 | 22/22 | Bharat Rashtra Samithi |
| 2 | Siddipet(33) | THANNEERU HARISH RAO | 105514 | 82308 | 20/20 | Bharat Rashtra Samithi |
| 3 | Chandrayangutta(67) | Akbar Uddin Owaisi | 99776 | 81660 | 23/23 | MIM |
| 4 | Kukatpalle(46) | MADHAVARAM KRISHNA RAO | 135635 | 70387 | 22/22 | Bharat Rashtra Samithi |
| 5 | Nakrekal(95) | VEMULA VEERESHAM | 133540 | 68839 | 22/22 | Congress |
| 6 | Bahadurpura(69) | MOHAMMED MUBEEN | 89451 | 67025 | 21/21 | MIM |
| 7 | Mancherial(4) | KOKKIRALA PREMSAGAR RAO | 105945 | 66116 | 21/21 | Congress |
| 8 | Kodad(90) | NALAMADA PADMAVATHI REDDY | 125783 | 58172 | 19/19 | Congress |
| 9 | Yellandu(111) | KORAM KANAKAIAH | 109171 | 57309 | 18/18 | Congress |
| 10 | Ramagundam(23) | MAKKAN SINGH RAJ THAKUR | 92227 | 56794 | 19/19 | Congress |
| 11 | Nagarjuna Sagar(87) | KUNDURU JAYAVEER | 119831 | 55849 | 22/22 | Congress |
| 12 | Peddapalle(25) | Chinthakunta Vijaya Ramana Rao | 118888 | 55108 | 21/21 | Congress |
| 13 | Dubbak(41) | Kotta Prabhakar Reddy | 97879 | 53513 | 19/19 | Bharat Rashtra Samithi |
| 14 | Dornakal(101) | JATOTH RAM CHANDER NAIK | 115587 | 53131 | 19/19 | Congress |
| 15 | Bhupalpalle(108) | GANDRA SATYANARAYANA RAO | 123116 | 52699 | 23/23 | Congress |
| 16 | Thungathurthi(96) | MANDULA SAMEL | 129535 | 51094 | 19/19 | Congress |
| 17 | Nirmal(9) | ALLETI MAHESHWAR REDDY | 106400 | 50703 | 22/22 | BJP |
| 18 | Mahabubabad(102) | Dr. MURALI NAIK BHUKYA | 116644 | 50171 | 21/21 | Congress |
| 19 | Alair(97) | ILAIAH BEERLA | 122140 | 49636 | 24/24 | Congress |
| 20 | Malkajgiri(44) | MARRI RAJASHEKAR REDDY | 125049 | 49530 | 22/22 | Bharat Rashtra Samithi |
| 21 | Achampet(82) | CHIKKUDU VAMSHI KRISHNA | 115337 | 49326 | 20/20 | Congress |
| 22 | Uppal(47) | BANDARI LAKSHMA REDDY | 132927 | 49030 | 21/21 | Bharat Rashtra Samithi |
| 23 | Miryalaguda(88) | BATHULA LAXMA REDDY | 114462 | 48782 | 19/19 | Congress |
| 24 | Palakurthi(100) | YASHASWINI MAMIDALA | 126848 | 47634 | 22/22 | Congress |
| 25 | Secunderabad(70) | PADMA RAO. T | 78223 | 45240 | 16/16 | Bharat Rashtra Samithi |
| 26 | Huzurnagar(89) | UTTAM KUMAR REDDY NALAMADA | 116707 | 44888 | 18/18 | Congress |
| 27 | Sanathnagar(62) | TALASANI SRINIVAS YADAV | 72557 | 41827 | 17/17 | Bharat Rashtra Samithi |
| 28 | Munugode(93) | KOMATIREDDY RAJ GOPAL REDDY | 119624 | 40590 | 22/22 | Congress |
| 29 | Musheerabad(57) | MUTA GOPAL | 75207 | 37797 | 21/21 | Bharat Rashtra Samithi |
| 30 | Chennur(2) | Gaddam Vivekanand | 87541 | 37515 | 17/17 | Congress |
| 31 | Choppadandi(27) | MEDIPALLY SATHYAM | 90395 | 37439 | 24/24 | Congress |
| 32 | Bellampalli(3) | GADDAM VINOD | 82217 | 36878 | 17/17 | Congress |
| 33 | Ibrahimpatnam(48) | MALREDDY RANGA REDDY | 126506 | 36700 | 25/25 | Congress |
| 34 | Madhira(114) | BHATTI VIKRAMARKA MALLU | 108970 | 35452 | 20/20 | Congress |
| 35 | Pinapaka(110) | PAYAM VENKATESWARLU | 90510 | 34506 | 18/18 | Congress |
| 36 | Mulug(109) | Danasari Anasuya Seethakka | 102267 | 33700 | 22/22 | Congress |
| 37 | Medchal(43) | CHAMAKURA MALLA REDDY | 186017 | 33419 | 21/21 | Bharat Rashtra Samithi |
| 38 | Wyra(115) | RAMDAS MALOTH | 93913 | 33045 | 18/18 | Congress |
| 39 | Kodangal(72) | ANUMULA REVANTH REDDY | 107429 | 32532 | 20/20 | Congress |
| 40 | Manakondur(30) | DR. KAVVAMPALLY SATYANARAYANA | 96773 | 32365 | 23/23 | Congress |
| 41 | Rajendranagar(51) | T. Prakash Goud | 121734 | 32096 | 20/20 | Bharat Rashtra Samithi |
| 42 | Manthani(24) | Duddilla Sridhar Babu | 103822 | 31380 | 21/21 | Congress |
| 43 | Alampur(80) | VIJAYUDU | 104060 | 30573 | 21/21 | Bharat Rashtra Samithi |
| 44 | Devarakonda(86) | BALU NAIK NENAVATH | 111344 | 30021 | 23/23 | Congress |
| 45 | Kollapur(85) | JUPALLY KRISHNA RAO | 93609 | 29931 | 20/20 | Congress |
| 46 | Sircilla(29) | KALVAKUNTLA TARAKA RAMA RAO (K.T.R) | 89244 | 29687 | 21/21 | Bharat Rashtra Samithi |
| 47 | Armur(11) | Paidi Rakesh Reddy | 72658 | 29669 | 16/16 | BJP |
| 48 | Aswaraopeta(118) | ADINARAYANA. JARE | 74993 | 28905 | 14/14 | Congress |
| 49 | Andole(36) | C. DAMODAR RAJANARSIMHA | 114147 | 28193 | 18/18 | Congress |
| 50 | Bhongir(94) | KUMBAM ANIL KUMAR REDDY | 102742 | 26201 | 19/19 | Congress |
| 51 | Maheswaram(50) | Patlolla Sabitha Indra Reddy | 125578 | 26187 | 20/20 | Bharat Rashtra Samithi |
| 52 | Malakpet(58) | AHMED BIN ABDULLAH BALALA | 55805 | 26106 | 22/22 | MIM |
| 53 | Wanaparthy(78) | MEGHA REDDY TUDI | 107115 | 25320 | 22/22 | Congress |
| 54 | Amberpet (59) | KALERU VENKATESH | 74416 | 24537 | 18/18 | Bharat Rashtra Samithi |
| 55 | Pargi(54) | TAMMANNAGARI RAM MOHAN REDDY | 98536 | 24013 | 22/22 | Congress |
| 56 | Yellareddy(15) | MADAN MOHAN RAO. K | 86989 | 24001 | 21/21 | Congress |
| 57 | Mudhole(10) | RAM RAO PAWAR | 98252 | 23999 | 23/23 | BJP |
| 58 | Banswada(14) | SRINIVAS REDDY PARIGE (POCHARAM) | 76278 | 23464 | 19/19 | Bharat Rashtra Samithi |
| 59 | Charminar(66) | MIR ZULFEQAR ALI | 49103 | 22853 | 15/15 | MIM |
| 60 | Boath(8) | ANIL JADHAV | 76792 | 22800 | 22/22 | Bharat Rashtra Samithi |
| 61 | Asifabad(5) | KOVA LAXMI | 83036 | 22798 | 22/22 | Bharat Rashtra Samithi |
| 62 | Dharmapuri(22) | Adluri Laxman Kumar | 91393 | 22039 | 20/20 | Congress |
| 63 | Khairatabad (60) | DANAM NAGENDER | 67368 | 22010 | 19/19 | Bharat Rashtra Samithi |
| 64 | Nizamabad (Rural)(18) | BHOOPATHI REDDY REKULAPALLY | 78378 | 21963 | 21/21 | Congress |
| 65 | Goshamahal(65) | T. RAJA SINGH | 80182 | 21457 | 17/17 | BJP |
| 66 | Waradhanapet(107) | K.R.NAGARAJ.K | 106696 | 19458 | 20/20 | Congress |
| 67 | Sathupalle(116) | MATTA RAGAMAYEE | 111245 | 19440 | 21/21 | Congress |
| 68 | Husnabad(32) | PONNAM PRABHAKAR | 100955 | 19344 | 22/22 | Congress |
| 69 | Narsampet(103) | DONTHI MADHAVA REDDY | 104185 | 18889 | 21/21 | Congress |
| 70 | Mahbubnagar(74) | Yennam Srinivas Reddy | 87227 | 18738 | 20/20 | Congress |
| 71 | Makthal(77) | VAKITI SRIHARI | 74917 | 17525 | 21/21 | Congress |
| 72 | Secunderabad Cantt.(71) | LASYA NANDITHA SAYANNA | 59057 | 17169 | 17/17 | Bharat Rashtra Samithi |
| 73 | Huzurabad(31) | KAUSHIK REDDY PADI | 80333 | 16873 | 22/22 | Bharat Rashtra Samithi |
| 74 | Jagtial(21) | Dr. Sanjay | 70243 | 15822 | 19/19 | Bharat Rashtra Samithi |
| 75 | Jangoan(98) | PALLA RAJESHWAR REDDY | 98975 | 15783 | 20/20 | Bharat Rashtra Samithi |
| 76 | Warangal East(106) | KONDA SUREKHA | 67757 | 15652 | 17/17 | Congress |
| 77 | Nizamabad (Urban)(17) | DHANPAL SURYANARAYANA | 75240 | 15387 | 21/21 | BJP |
| 78 | Warangal West(105) | NAINI RAJENDER REDDY | 72649 | 15331 | 18/18 | Congress |
| 79 | Jadcherla(75) | ANIRUDH REDDY JANAMPALLI | 90865 | 15171 | 20/20 | Congress |
| 80 | Vemulawada(28) | AADI SRINIVAS | 71451 | 14581 | 19/19 | Congress |
| 81 | Vicarabad(55) | GADDAM PRASAD KUMAR | 86885 | 12893 | 21/21 | Congress |
| 82 | Zahirabad(38) | KONINTY MANIK RAO | 97205 | 12790 | 18/18 | Bharat Rashtra Samithi |
| 83 | Koratla(20) | KALVAKUNTLA SANJAY | 72115 | 10305 | 19/19 | Bharat Rashtra Samithi |
| 84 | Medak(34) | MYNAMPALLY ROHITH | 87126 | 10157 | 20/20 | Congress |
| 85 | Narsapur(37) | VAKITI SUNITHA LAXMA REDDY | 88410 | 8855 | 22/22 | Bharat Rashtra Samithi |
| 86 | Sangareddy(39) | CHINTA PRABHAKAR | 83112 | 8217 | 18/18 | Bharat Rashtra Samithi |
| 87 | Narayanpet(73) | CHITTEM PARNIKA REDDY | 84708 | 7951 | 20/20 | Congress |
| 88 | Parkal(104) | REVURI PRAKASH REDDY | 72573 | 7941 | 18/18 | Congress |
| 89 | Ghanpur (Station)(99) | KADIYAM SRIHARI | 101696 | 7779 | 21/21 | Bharat Rashtra Samithi |
| 90 | Shadnagar(84) | K SHANKARAIAH | 77817 | 7128 | 22/22 | Congress |
| 91 | Gadwal(79) | BANDLA KRISHNA MOHAN REDDY | 94097 | 7036 | 22/22 | Bharat Rashtra Samithi |
| 92 | Kamareddy(16) | KATIPALLY VENKATA RAMANA REDDY | 66652 | 6741 | 20/20 | BJP |
| 93 | Adilabad(7) | PAYAL SHANKER | 67608 | 6692 | 21/21 | BJP |
| 94 | Tandur(56) | B. MANOHAR REDDY | 84662 | 6583 | 20/20 | Congress |
| 95 | Narayankhed(35) | PATLOLLA SANJEEVA REDDY | 91373 | 6547 | 17/17 | Congress |
| 96 | Bhadrachalam(119) | Dr. Tellam Venkata Rao | 53252 | 5719 | 13/13 | Bharat Rashtra Samithi |
| 97 | Kalwakurthy(83) | Narayan Reddy Kasireddy | 75858 | 5410 | 19/19 | Congress |
| 98 | Nagarkurnool(81) | Dr. KUCHKULLA RAJESH REDDY | 87161 | 5248 | 20/20 | Congress |
| 99 | Khanapur(6) | VEDMA BHOJJU | 58870 | 4702 | 22/22 | Congress |
| 100 | Suryapet(91) | GUNTAKANDLA JAGADISH REDDY | 75143 | 4606 | 20/20 | Bharat Rashtra Samithi |
| 101 | Balkonda(19) | PRASHANTH REDDY VEMULA | 70417 | 4533 | 18/18 | Bharat Rashtra Samithi |
| 102 | Sirpur(1) | DR.PALVAI HARISH BABU | 63702 | 3088 | 22/22 | BJP |
| 103 | Bodhan(12) | P. SUDARSHAN REDDY | 66963 | 3062 | 18/18 | Congress |
| 104 | Devarkadra(76) | GAVINOLLA MADHUSUDAN REDDY (GMR) | 88551 | 1392 | 21/21 | Congress |
| 105 | Jukkal(13) | Laxmi Kantha Rao Thota | 64489 | 1152 | 19/19 | Congress |
| 106 | Yakutpura(68) | JAFFAR HUSSAIN | 46153 | 878 | 25/25 | MIM |
| 107 | Chevella(53) | KALE YADAIAH | 76218 | 268 | 22/22 | Bharat Rashtra Samithi |
| 108 | Kothagudem(117) | KUNAMNENI SAMBASIVA RAO | 80336 | 26547 | 19/19 | Communist Party of India |
