The political landscape of Adilabad is currently witnessing a high-octane showdown. Following the recent municipal elections, a fierce tug-of-war has emerged between the Bharatiya Janata Party (BJP) and the Indian National Congress (INC). While the BJP secured the largest number of seats, they have fallen short of a clear majority, leading to a frantic scramble for the support of independent councilors. With heavyweights from the state and national levels descending upon the district, the race to seize the Adilabad Municipal Chairmanship has reached a fever pitch.
List of Adilabad Municipal Counselors 2026
| Adilabad Municipal Counselor List 2026 | ||||
| Sl No. | Name of the Contesting candidate | Party Affiliation | Votes Secured | Status |
| WARD Name : 1 , Reserved for : SC(W), Total Voters in Municipality Ward : 2875 , Total Vaild Votes : 2115 , Rejected Votes : 43 , NOTA Votes : 9 | ||||
| 1 | ALALI MAYARANI | BRS | 361 | |
| 2 | Kowdi Vijayamala | INC | 600 | |
| 3 | Khare Amrapali | AIFB | 67 | |
| 4 | MEERABAI KOTEKAR | BJP | 715 | Elected |
| 5 | Gaikwad Seema | IND | 144 | |
| 6 | WAGHMARE SAM ABAI | IND | 2 | |
| 7 | SHILPA JAMDADE | IND | 226 | |
| WARD Name : 2 , Reserved for : UR(G), Total Voters in Municipality Ward : 3194 , Total Vaild Votes : 2438 , Rejected Votes : 27 , NOTA Votes : 4 | ||||
| 1 | MAHENDER GANDRATH | BJP | 765 | |
| 2 | SHAIK JILANI | BRS | 124 | |
| 3 | SHAIK NAHIMATULLAH | AIMIM | 1242 | Elected |
| 4 | Sanda Pushpa | INC | 302 | |
| 5 | SHAIK MOHAMMAD AHMED | IND | 5 | |
| WARD Name : 3 , Reserved for : BC(W), Total Voters in Municipality Ward : 2758 , Total Vaild Votes : 1932 , Rejected Votes : 31 , NOTA Votes : 5 | ||||
| 1 | GORLA PRITHIKA | AIFB | 321 | |
| 2 | Chadalwar Pushpalatha | BRS | 374 | |
| 3 | DESHATTIWAR PRABHA | INC | 337 | |
| 4 | Nishida Aditya Khandeshkar | BJP | 856 | Elected |
| 5 | THIRUMANI SAVITHA | IND | 10 | |
| 6 | MUDIGONDA DHANUNJAYA | IND | 34 | |
| WARD Name : 4 , Reserved for : UR(G), Total Voters in Municipality Ward : 3832 , Total Vaild Votes : 2901 , Rejected Votes : 65 , NOTA Votes : 13 | ||||
| 1 | MANCHALA SARITHA | INC | 1184 | Elected |
| 2 | LOGITI SRINIVAS | BJP | 1018 | |
| 3 | SHEAK AKTHAR | AIMIM | 338 | |
| 4 | SHAIK ISMAIL | BRS | 277 | |
| 5 | Syed Khursheed | AIFB | 3 | |
| 6 | Abdul Mujahid | IND | 23 | |
| 7 | BODAS YELLANNA | IND | 42 | |
| 8 | VIJAYKUMAR MOLGURI | IND | 16 | |
| WARD Name : 5 , Reserved for : UR(W), Total Voters in Municipality Ward : 2830 , Total Vaild Votes : 1963 , Rejected Votes : 38 , NOTA Votes : 9 | ||||
| 1 | JYOTHI DHONI | BJP | 1067 | Elected |
| 2 | Pushpa Allal | BRS | 570 | |
| 3 | Rekha | JSP | 42 | |
| 4 | SHERLAWAR SUDHARANI | INC | 130 | |
| 5 | KUMMARI LAXMI | IND | 117 | |
| 6 | DARSHA RUKMA | IND | 5 | |
| 7 | BANDARI VIMALA | IND | 32 | |
| WARD Name : 6 , Reserved for : UR(W), Total Voters in Municipality Ward : 2933 , Total Vaild Votes : 2024 , Rejected Votes : 26 , NOTA Votes : 9 | ||||
| 1 | ETIKELA MEENA | AIFB | 43 | |
| 2 | JAMMIKUNTA SHRAVANI | BJP | 781 | |
| 3 | TAKUR SUSHMITHA | JSP | 127 | |
| 4 | BURLA NARMADA | INC | 850 | Elected |
| 5 | Ramelly Srilatha | BRS | 159 | |
| 6 | KAVITHA THONTIKURI | DSP | 17 | |
| 7 | SAMREEN SULTHANA | IND | 47 | |
| WARD Name : 7 , Reserved for : BC(W), Total Voters in Municipality Ward : 3099 , Total Vaild Votes : 2080 , Rejected Votes : 48 , NOTA Votes : 8 | ||||
| 1 | ATMAKURI PADMA | AIFB | 72 | |
| 2 | Dasari Laxmi | INC | 402 | |
| 3 | DUMMANI RAJITHA | BJP | 601 | Elected |
| 4 | RESHMA BEGUM | BRS | 219 | |
| 5 | Shek Sultana | BSP | 13 | |
| 6 | SAMANPELLY SUNITHA | JSP | 24 | |
| 7 | shabana begum | AIMIM Inquilab | 35 | |
| 8 | Apsana Begum | IND | 13 | |
| 9 | KANNAJIWAR VANAJA | IND | 21 | |
| 10 | Kashaveni Chandrakala | IND | 182 | |
| 11 | Jaibunnisa Shaik | IND | 236 | |
| 12 | Fathima | IND | 102 | |
| 13 | VORSA LINGAMMA | IND | 44 | |
| 14 | SHAIK ALESHA | IND | 116 | |
| WARD Name : 8 , Reserved for : SC(G), Total Voters in Municipality Ward : 3230 , Total Vaild Votes : 2206 , Rejected Votes : 60 , NOTA Votes : 7 | ||||
| 1 | Nethula Bhagwan | BJP | 560 | |
| 2 | Mankar Nagsen | AIMIM | 701 | Elected |
| 3 | LANTILE SANTOSH | INC | 370 | |
| 4 | Siddharth Jhade | BRS | 165 | |
| 5 | Kakde Namdev | IND | 91 | |
| 6 | Tulzapure Shobha | IND | 17 | |
| 7 | Dule Ujwala | IND | 4 | |
| 8 | MUKUND WATORE | IND | 23 | |
| 9 | LAMTHILE SRIRAM | IND | 17 | |
| 10 | SURAM ANIL | IND | 258 | |
| WARD Name : 9 , Reserved for : ST(W), Total Voters in Municipality Ward : 2620 , Total Vaild Votes : 1448 , Rejected Votes : 32 , NOTA Votes : 11 | ||||
| 1 | Durga Shelke | BJP | 730 | Elected |
| 2 | DURVA KAMALA | INC | 279 | |
| 3 | RATE MANGALA | BRS | 436 | |
| 4 | SHEELA CHOWHAN | IND | 1 | |
| 5 | Surekha Rahate | IND | 2 | |
| WARD Name : 10 , Reserved for : BC(W), Total Voters in Municipality Ward : 3094 , Total Vaild Votes : 1981 , Rejected Votes : 13 , NOTA Votes : 35 | ||||
| 1 | JAMEELA BEGUM | AIMIM | 478 | |
| 2 | JANGA SUDHA | JSP | 27 | |
| 3 | TUMMA DHANALAXMI | INC | 313 | |
| 4 | NALLA SARIKA | AIFB | 69 | |
| 5 | RAMPELLI SWETHA | BJP | 686 | Elected |
| 6 | SANGEETHA KADESE | BRS | 254 | |
| 7 | KATAKAM SULOCHANA | IND | 17 | |
| 8 | PYARAM SUMALATHA | IND | 61 | |
| 9 | BHANUKAR JAYASRI | IND | 67 | |
| 10 | VIDHUSHI RANI RAMOJI | IND | 9 | |
| WARD Name : 11 , Reserved for : SC(W), Total Voters in Municipality Ward : 2831 , Total Vaild Votes : 1690 , Rejected Votes : 16 , NOTA Votes : 11 | ||||
| 1 | ANITHA PATADE | AIMIM | 508 | |
| 2 | ASAPU NIROSHA | AIFB | 16 | |
| 3 | ANJALI TEEGUTLA | BRS | 563 | Elected |
| 4 | THURPATI SUJATHA | INC | 211 | |
| 5 | DURLA SHANTHA | BJP | 272 | |
| 6 | MAVURAPU LAXMI | CPI | 9 | |
| 7 | KURAMO DHANALAXMI | IND | 34 | |
| 8 | DONGRE SHEELA | IND | 77 | |
| WARD Name : 12 , Reserved for : ST(G), Total Voters in Municipality Ward : 3197 , Total Vaild Votes : 1827 , Rejected Votes : 28 , NOTA Votes : 16 | ||||
| 1 | ATRAM SAIKRISHNA | BJP | 1047 | Elected |
| 2 | Jadhav Shravan Kumar | INC | 685 | |
| 3 | SURESH | IND | 95 | |
| WARD Name : 13 , Reserved for : UR(W), Total Voters in Municipality Ward : 2863 , Total Vaild Votes : 2085 , Rejected Votes : 36 , NOTA Votes : 12 | ||||
| 1 | Annela Rajalakshmi | BRS | 755 | Elected |
| 2 | THAKKALLA RANI | BJP | 297 | |
| 3 | Nomula Sravanthi | AIFB | 265 | |
| 4 | Sajeeda Begum | INC | 386 | |
| 5 | Palepu Susheela | IND | 63 | |
| 6 | BILKIS BEGUM | IND | 242 | |
| 7 | BODDU RANI | IND | 34 | |
| 8 | Saniya | IND | 43 | |
| WARD Name : 14 , Reserved for : ST(G), Total Voters in Municipality Ward : 2977 , Total Vaild Votes : 1973 , Rejected Votes : 24 , NOTA Votes : 7 | ||||
| 1 | Ade Shivraj Kumar | BJP | 669 | |
| 2 | ATHRAM VENKATESH | BRS | 962 | Elected |
| 3 | Jadhav Radheshyam | INC | 281 | |
| 4 | Rathod Kiran Naik | AIFB | 61 | |
| WARD Name : 15 , Reserved for : UR(W), Total Voters in Municipality Ward : 3180 , Total Vaild Votes : 2336 , Rejected Votes : 33 , NOTA Votes : 7 | ||||
| 1 | Annamolla Posani | CPM | 72 | |
| 2 | Ashwini Mule | BJP | 839 | Elected |
| 3 | Masrath Begum | INC | 443 | |
| 4 | VANJARE SANGEETHA | BRS | 58 | |
| 5 | Shaik Zaheera | AIMIM | 812 | |
| 6 | Sirra Kalavathi | CPI | 56 | |
| 7 | Naseem Khan | IND | 56 | |
| WARD Name : 16 , Reserved for : UR(W), Total Voters in Municipality Ward : 3500 , Total Vaild Votes : 2584 , Rejected Votes : 56 , NOTA Votes : 7 | ||||
| 1 | Asma Parveen | AIMIM | 736 | |
| 2 | RYAPALA KAVERI | BJP | 750 | |
| 3 | Shahida Shaik Shaik | BRS | 1003 | Elected |
| 4 | HANIFA BEE | INC | 92 | |
| 5 | RUKHIYA BEGUM | IND | 3 | |
| WARD Name : 17 , Reserved for : SC(G), Total Voters in Municipality Ward : 2675 , Total Vaild Votes : 2090 , Rejected Votes : 30 , NOTA Votes : 5 | ||||
| 1 | KISHOR JADHAV | AIMIM | 929 | Elected |
| 2 | DIKONDA HANMANDLU | BJP | 65 | |
| 3 | Pentaparthi Ajay Kumar | BRS | 358 | |
| 4 | Sawale Anil | INC | 585 | |
| 5 | THURATI GANGANNA | IND | 125 | |
| 6 | Duvasa Devendar | IND | 22 | |
| 7 | BABITHA PAVALKAR | IND | 6 | |
| WARD Name : 18 , Reserved for : SC(G), Total Voters in Municipality Ward : 2638 , Total Vaild Votes : 1903 , Rejected Votes : 53 , NOTA Votes : 5 | ||||
| 1 | Annapurna Thummala | INC | 523 | Elected |
| 2 | KARAM SAI KRISHNA | BJP | 496 | |
| 3 | Krishnapalliwar Umesh | AIFB | 376 | |
| 4 | Pawar Milind | BRS | 363 | |
| 5 | VIJAYA JANJARLA | CPM | 47 | |
| 6 | Kamble Ajay Kumar | IND | 90 | |
| 7 | Jeevne Ravinder | IND | 8 | |
| WARD Name : 19 , Reserved for : UR(G), Total Voters in Municipality Ward : 3053 , Total Vaild Votes : 2164 , Rejected Votes : 25 , NOTA Votes : 14 | ||||
| 1 | KATTA CHANDRA MOULI | CPI | 28 | |
| 2 | Pudari Ravi | AIFB | 107 | |
| 3 | BACHAWAR JAMUNA | INC | 314 | |
| 4 | MAHENDER NALLA | BRS | 444 | |
| 5 | MESRAM VILAS | BJP | 713 | Elected |
| 6 | RAFIYA BEGUM | AIMIM | 355 | |
| 7 | MOHAMMAD SOFIQ | IND | 170 | |
| 8 | RAVI | IND | 33 | |
| WARD Name : 20 , Reserved for : BC(G), Total Voters in Municipality Ward : 2801 , Total Vaild Votes : 2025 , Rejected Votes : 25 , NOTA Votes : 7 | ||||
| 1 | Tammalwar Chandrakiran | INC | 578 | |
| 2 | PADMAWAR RAKESH | BJP | 1032 | Elected |
| 3 | Laxman Thati | BRS | 415 | |
| WARD Name : 21 , Reserved for : UR(G), Total Voters in Municipality Ward : 3163 , Total Vaild Votes : 2239 , Rejected Votes : 22 , NOTA Votes : 7 | ||||
| 1 | OSAWAR VENKANNA | INC | 660 | |
| 2 | KONDA GANESH | BRS | 643 | |
| 3 | NARESH THOKALA | BJP | 788 | Elected |
| 4 | SRINIVAS DEBBADIWAR | AIFB | 86 | |
| 5 | JABEENA SHAIK | IND | 4 | |
| 6 | JAVEED KHAN | IND | 40 | |
| 7 | NARIGE ASHANNA | IND | 18 | |
| WARD Name : 22 , Reserved for : UR(G), Total Voters in Municipality Ward : 3208 , Total Vaild Votes : 2172 , Rejected Votes : 20 , NOTA Votes : 4 | ||||
| 1 | JANGILI RAKESH | BJP | 294 | |
| 2 | MANSOOR KHAN | INC | 318 | |
| 3 | Mohammed Sameena Begum | AIMIM | 927 | Elected |
| 4 | SYED MOSIN | BRS | 614 | |
| 5 | SYED FAIYAJ | IUML | 12 | |
| 6 | ABDUL IMRAN | IND | 7 | |
| WARD Name : 23 , Reserved for : UR(G), Total Voters in Municipality Ward : 2867 , Total Vaild Votes : 2032 , Rejected Votes : 21 , NOTA Votes : 4 | ||||
| 1 | ABDUL KHAYYUM RAJA SHAIK | AIFB | 7 | |
| 2 | IJJAGIRI SANJAY KUMAR | INC | 813 | Elected |
| 3 | BOLLU AKSHAY | BJP | 578 | |
| 4 | SYED SALEEM | AIMIM | 116 | |
| 5 | SAI KRISHNA PANAGANTI | BRS | 482 | |
| 6 | MESRAM VAMAN | YTP | 11 | |
| 7 | SHAIK BILAL | IND | 25 | |
| WARD Name : 24 , Reserved for : BC(G), Total Voters in Municipality Ward : 2767 , Total Vaild Votes : 1780 , Rejected Votes : 21 , NOTA Votes : 7 | ||||
| 1 | ANGALWAR ASHOK GOUD | INC | 298 | |
| 2 | GANTA JEEVAN | BJP | 808 | Elected |
| 3 | NEDUNOORIWAR ASHOK SWAMY | BRS | 510 | |
| 4 | MANE SHANKAR | AIFB | 138 | |
| 5 | ASHOK DEEKUNDAWAR | TRAP | 9 | |
| 6 | VIJAY KUMAR GANNOJI | IND | 17 | |
| WARD Name : 25 , Reserved for : UR(W), Total Voters in Municipality Ward : 2676 , Total Vaild Votes : 1830 , Rejected Votes : 8 , NOTA Votes : 8 | ||||
| 1 | BANDI RAJITHA | INC | 392 | |
| 2 | BOMPELLI REVATHI | BJP | 719 | Elected |
| 3 | BHAGYALAXMI DARSHA | BRS | 165 | |
| 4 | SALMA PARVEEN | AIMIM | 393 | |
| 5 | AMREEN BEGUM | IND | 3 | |
| 6 | ASGARI BEGUM | IND | 148 | |
| 7 | PANAKANTI VARSHA JOSHI | IND | 10 | |
| WARD Name : 26 , Reserved for : BC(G), Total Voters in Municipality Ward : 3122 , Total Vaild Votes : 2147 , Rejected Votes : 9 , NOTA Votes : 16 | ||||
| 1 | PARSHARAUTH VENUGOPAL | BJP | 329 | |
| 2 | faheema begum | BRS | 262 | |
| 3 | SAYYAD ZEESHAN ALI | INC | 1206 | Elected |
| 4 | GAIDHANE RAKESH | IND | 284 | |
| 5 | SANOBAR NAAZ | IND | 2 | |
| 6 | SABA AFREEN | IND | 64 | |
| WARD Name : 27 , Reserved for : UR(G), Total Voters in Municipality Ward : 2558 , Total Vaild Votes : 1792 , Rejected Votes : 28 , NOTA Votes : 2 | ||||
| 1 | ORAGANTI RAGHU | INC | 667 | |
| 2 | JOGU SHAILAJA | BJP | 744 | Elected |
| 3 | SOUJANYA KOTOJU | BRS | 191 | |
| 4 | RAVI GANDHEWAR | IND | 190 | |
| WARD Name : 28 , Reserved for : UR(G), Total Voters in Municipality Ward : 2849 , Total Vaild Votes : 1909 , Rejected Votes : 21 , NOTA Votes : 6 | ||||
| 1 | NAMEDA SRINIVAS | BRS | 374 | |
| 2 | BODIGAM SRIKANTH | BJP | 492 | Elected |
| 3 | MOHAMMAD SHOEB | INC | 232 | |
| 4 | SHAIK BABUSHA | AIMIM | 409 | |
| 5 | ORAGANTI VIJAYA | IND | 267 | |
| 6 | SHAIK AKBAR | IND | 103 | |
| 7 | HALWALE YOGENDER | IND | 32 | |
| WARD Name : 29 , Reserved for : UR(W), Total Voters in Municipality Ward : 2943 , Total Vaild Votes : 2058 , Rejected Votes : 20 , NOTA Votes : 2 | ||||
| 1 | PARVIN BHANU | INC | 916 | |
| 2 | PADDAWAR SUREKHA | BJP | 31 | |
| 3 | MUNWAR SULTANA | BRS | 1032 | Elected |
| 4 | Shahnaj Begam | AIMIM | 70 | |
| 5 | SAFIA BEGUM | IND | 9 | |
| WARD Name : 30 , Reserved for : UR(G), Total Voters in Municipality Ward : 3254 , Total Vaild Votes : 2327 , Rejected Votes : 33 , NOTA Votes : 10 | ||||
| 1 | ABDUL KARIM | IUML | 31 | |
| 2 | AYYUB KHAN KHAN | BRS | 457 | |
| 3 | Pendala Krishna | BJP | 177 | |
| 4 | Bhashan Narsing | AIFB | 124 | |
| 5 | MANTHENA RAKESH | BSP | 93 | |
| 6 | MANTHANI SONIA | INC | 365 | |
| 7 | SHAIK JAMEER | AIMIM | 212 | |
| 8 | Konda Venkatesh | IND | 120 | |
| 9 | GAJJALA VIJAY KUMAR | IND | 593 | Elected |
| 10 | G GOUTHAM | IND | 102 | |
| 11 | Pedely Sadu Sunder | IND | 53 | |
| WARD Name : 31 , Reserved for : BC(W), Total Voters in Municipality Ward : 2958 , Total Vaild Votes : 2172 , Rejected Votes : 33 , NOTA Votes : 4 | ||||
| 1 | GULNAZ PARVEEN | IUML | 21 | |
| 2 | PITLA REKHA | BJP | 14 | |
| 3 | Shaik Juleka Begum | BRS | 957 | |
| 4 | SHAIK HEENA ZABEEN SHAIK | INC | 972 | Elected |
| 5 | SABIYA SULTHANA | AIFB | 14 | |
| 6 | SHAIK HEENA | AIMIM Inquilab | 64 | |
| 7 | SUKKABOTTU ANITHA | IND | 130 | |
| WARD Name : 32 , Reserved for : BC(W), Total Voters in Municipality Ward : 3524 , Total Vaild Votes : 2388 , Rejected Votes : 25 , NOTA Votes : 4 | ||||
| 1 | AYESHA SULTHANA | AIMIM | 80 | |
| 2 | DAIVALA BHOOLAKSHMI | AIFB | 107 | |
| 3 | NUNEWAR JYOTHI | BJP | 63 | |
| 4 | RUHINA FATHIMA | INC | 1153 | Elected |
| 5 | SALMA SULTANA MOHAMMAD | BRS | 985 | |
| WARD Name : 33 , Reserved for : BC(G), Total Voters in Municipality Ward : 2399 , Total Vaild Votes : 1682 , Rejected Votes : 27 , NOTA Votes : 5 | ||||
| 1 | ASHOK BHIMA | BRS | 193 | |
| 2 | THOKALA SANJEEV | BJP | 597 | |
| 3 | PEDDHIWAR MADHUSUDHAN | CPI | 20 | |
| 4 | MAHABOOB | INC | 618 | Elected |
| 5 | SHAIK ZAMEER | AIFB | 254 | |
| WARD Name : 34 , Reserved for : UR(G), Total Voters in Municipality Ward : 2684 , Total Vaild Votes : 1954 , Rejected Votes : 17 , NOTA Votes : 6 | ||||
| 1 | GOKA DEVA REDDY | INC | 107 | |
| 2 | JOGU PREMENDER | BRS | 507 | |
| 3 | VAKULABARANAM NIKHILA | BJP | 626 | |
| 4 | SHAIK ABRAR ALI | AIFB | 75 | |
| 5 | SHAIK NAZEER AHAMED | AIMIM | 638 | Elected |
| 6 | MOHD TAUSEEQ AHMED | IND | 1 | |
| WARD Name : 35 , Reserved for : UR(W), Total Voters in Municipality Ward : 3270 , Total Vaild Votes : 2132 , Rejected Votes : 24 , NOTA Votes : 7 | ||||
| 1 | DHANA LAXMI | BRS | 45 | |
| 2 | FARZANA BEGUM | AIMIM | 85 | |
| 3 | REDDYMALLA MOUNIKA | BJP | 735 | Elected |
| 4 | SABAHATH ZAREEN | INC | 552 | |
| 5 | NASEEM JAHAN | IND | 715 | |
| WARD Name : 36 , Reserved for : BC(W), Total Voters in Municipality Ward : 3073 , Total Vaild Votes : 1965 , Rejected Votes : 12 , NOTA Votes : 7 | ||||
| 1 | ARIFA ANJUM | BRS | 400 | |
| 2 | PAWAR SUCHIKA | BJP | 924 | Elected |
| 3 | MUZAKKIRA MUSKAN | AIFB | 136 | |
| 4 | LAXMI GANDRATH | INC | 505 | |
| WARD Name : 37 , Reserved for : UR(W), Total Voters in Municipality Ward : 2374 , Total Vaild Votes : 1463 , Rejected Votes : 7 , NOTA Votes : 8 | ||||
| 1 | AMBAKANTI SUSHMA | INC | 786 | Elected |
| 2 | NAYUDU SUNITHA | BRS | 68 | |
| 3 | MANASA NALLA | BJP | 590 | |
| 4 | CHANDANA BODDUWAR | IND | 19 | |
| WARD Name : 38 , Reserved for : BC(W), Total Voters in Municipality Ward : 3305 , Total Vaild Votes : 2001 , Rejected Votes : 15 , NOTA Votes : 11 | ||||
| 1 | ALLULA RADHA | AIFB | 16 | |
| 2 | YELMEL WAR ARCHANA | INC | 651 | |
| 3 | MANDAPALLY BHAGYA | BJP | 366 | |
| 4 | MUTHYALA SRIDEVI | BRS | 271 | |
| 5 | NAGHMA SIDDIQI | IND | 697 | Elected |
| 6 | NASREEN SULTHANA | IND | 0 | |
| WARD Name : 39 , Reserved for : UR(W), Total Voters in Municipality Ward : 3077 , Total Vaild Votes : 2087 , Rejected Votes : 36 , NOTA Votes : 14 | ||||
| 1 | KAMBLE REKHA | INC | 260 | |
| 2 | GODADENDLA PRIYANKA | AIFB | 38 | |
| 3 | JYOTHI G | BJP | 215 | |
| 4 | RAKSADE SUNITHA | JSP | 36 | |
| 5 | LADE RAMABAI | BSP | 67 | |
| 6 | SANGEETHA JABADE | BRS | 167 | |
| 7 | MOUNIKA MAKNUR | DSP | 368 | |
| 8 | DEVTHADE SHOBHA | IND | 13 | |
| 9 | LANTILE VARSHA | IND | 11 | |
| 10 | SHALINI MITTAPUR | IND | 912 | Elected |
| WARD Name : 40 , Reserved for : UR(G), Total Voters in Municipality Ward : 2993 , Total Vaild Votes : 1977 , Rejected Votes : 39 , NOTA Votes : 8 | ||||
| 1 | AMARABOINA SAICHARAN GOUD | INC | 1352 | Elected |
| 2 | USHKAM RAGHUPATHI | BJP | 384 | |
| 3 | KADADARAPU ASHOK | BRS | 174 | |
| 4 | NAVANANDULA NARSAIAH | JSP | 6 | |
| 5 | ADIPALLY RAMESH | IND | 15 | |
| 6 | TIDSAMRUTHKAR SUJEETH | IND | 21 | |
| 7 | MAILARAM LAXMI | IND | 25 | |
| WARD Name : 41 , Reserved for : UR(W), Total Voters in Municipality Ward : 2845 , Total Vaild Votes : 1567 , Rejected Votes : 10 , NOTA Votes : 13 | ||||
| 1 | Kuninty Vinaya | INC | 415 | |
| 2 | PADMAJA KANDIKATLA | BRS | 246 | |
| 3 | RANGA MOULIKA | BJP | 717 | Elected |
| 4 | Ellula Bhagyalaxmi | IND | 159 | |
| 5 | POTHIGANTI SHRAVANI | IND | 30 | |
| WARD Name : 42 , Reserved for : SC(W), Total Voters in Municipality Ward : 2703 , Total Vaild Votes : 1787 , Rejected Votes : 12 , NOTA Votes : 4 | ||||
| 1 | CHINTALA LAXMI | BRS | 242 | |
| 2 | MITIPELLY ARUNDHA | AIFB | 43 | |
| 3 | MEKALA VAISHNAVI | BJP | 542 | |
| 4 | SWATHI KAMBLE | INC | 950 | Elected |
| 5 | MUTYALA RADHA | IND | 10 | |
| WARD Name : 43 , Reserved for : BC(G), Total Voters in Municipality Ward : 2890 , Total Vaild Votes : 1825 , Rejected Votes : 15 , NOTA Votes : 7 | ||||
| 1 | Asura Hanmdlu | BJP | 234 | |
| 2 | Gudipelly Nagesh babu | INC | 473 | |
| 3 | Jangil Prashanth Kumar | BRS | 200 | |
| 4 | Shreepadwar Srinivas | JSP | 16 | |
| 5 | Kalala Srinivas | IND | 796 | Elected |
| 6 | Dasari Sunil Kumar | IND | 106 | |
| WARD Name : 44 , Reserved for : BC(G), Total Voters in Municipality Ward : 3473 , Total Vaild Votes : 2465 , Rejected Votes : 30 , NOTA Votes : 3 | ||||
| 1 | Kalla Sai Krishna | BJP | 553 | |
| 2 | Koreddy Praveen | BRS | 115 | |
| 3 | mohammad Rohith | AIMIM | 1258 | Elected |
| 4 | Shaik Imran | INC | 467 | |
| 5 | Shaik Saleem | AIFB | 51 | |
| 6 | Md.Nizamoddin Quazi | IND | 21 | |
| WARD Name : 45 , Reserved for : UR(W), Total Voters in Municipality Ward : 2511 , Total Vaild Votes : 1522 , Rejected Votes : 14 , NOTA Votes : 3 | ||||
| 1 | Gonela Suvidha | INC | 383 | |
| 2 | Durge Sweety | BRS | 44 | |
| 3 | Pilli Pushpa | BJP | 361 | |
| 4 | Rathnazade Chandrakala | JSP | 13 | |
| 5 | Anusha Bandari | IND | 721 | Elected |
| WARD Name : 46 , Reserved for : BC(G), Total Voters in Municipality Ward : 2571 , Total Vaild Votes : 1643 , Rejected Votes : 10 , NOTA Votes : 7 | ||||
| 1 | Karanjewar Shiva Prasad | BRS | 93 | |
| 2 | Jogu Santhosh | INC | 177 | |
| 3 | Lala Om Prakash Jaiswal | BJP | 1048 | Elected |
| 4 | Nampelly Rajender | IND | 325 | |
| WARD Name : 47 , Reserved for : UR(G), Total Voters in Municipality Ward : 2487 , Total Vaild Votes : 1653 , Rejected Votes : 9 , NOTA Votes : 9 | ||||
| 1 | Kandula Chanakya | BRS | 199 | |
| 2 | Bandari Poshanna | BJP | 696 | Elected |
| 3 | Ravi Kumar Soma | AIFB | 279 | |
| 4 | Soma Prashanth | INC | 248 | |
| 5 | jagdish prasad Agarwal | IND | 175 | |
| 6 | Debbadiwar Rakesh | IND | 56 | |
| WARD Name : 48 , Reserved for : UR(W), Total Voters in Municipality Ward : 2358 , Total Vaild Votes : 1479 , Rejected Votes : 10 , NOTA Votes : 10 | ||||
| 1 | Akula Renuka | BJP | 626 | Elected |
| 2 | Kaveti Jyothi | INC | 207 | |
| 3 | Gouthami | BRS | 17 | |
| 4 | Rangineni Maneesha | AIFB | 606 | |
| 5 | Lingampelli Sravani | JSP | 15 | |
| 6 | Thrupthi Padma | PEP | 8 | |
| WARD Name : 49 , Reserved for : BC(G), Total Voters in Municipality Ward : 2573 , Total Vaild Votes : 1700 , Rejected Votes : 10 , NOTA Votes : 7 | ||||
| 1 | Tumma Manjula | INC | 317 | |
| 2 | E.Neeta | JSP | 13 | |
| 3 | Bandari Santosh | BJP | 404 | |
| 4 | Marshetty Avinash | AIFB | 62 | |
| 5 | Venaganti Prakash | BRS | 489 | Elected |
| 6 | Satyanarayana Bandari | IND | 73 | |
| 7 | Swapna Avula | IND | 342 | |
The Numbers Game: Understanding the Adilabad Municipal Composition
To grasp the intensity of the current negotiations, one must first look at the official tally. The Adilabad Municipality consists of 49 wards, but with ex-officio members included, the total voting strength reaches 51. To successfully elect a Chairman, a party or coalition needs a magic number of 26.
The current breakdown of power is as follows:
| Political Party | Number of Seats/Members |
| Bharatiya Janata Party (BJP) | 21 |
| Ex-officio Members (BJP) | 02 |
| Indian National Congress (INC) | 11 |
| All India Majlis-e-Ittehadul Muslimeen (AIMIM) | 06 |
| Bharat Rashtra Samithi (BRS) | 06 |
| Independents | 05 |
| Total Strength | 51 |
Despite the BJP holding a combined strength of 23 (including ex-officio votes), they remain three votes short of the majority. This gap has opened a massive window of opportunity for the Congress party to orchestrate a “grand alliance” to keep the saffron party at bay.
Congress Deploys Heavyweights: State Leadership Takes Charge
The Indian National Congress is not taking this challenge lightly. Recognizing Adilabad as a prestige point, the party has deployed its top-tier leadership to manage the “camp politics” and negotiations.
District In-charge Minister Jupally Krishna Rao, Government Advisor Sudarshan Reddy (who also serves as the Lok Sabha In-charge), and AICC Secretary Sachin Sawant have actively entered the fray. This high-level intervention signals that the Congress is looking beyond its 11 seats, aiming to unite the BRS and AIMIM under a single umbrella to thwart the BJP’s progress.
DCC President Naresh Jadhav is acting as the boots-on-the-ground coordinator, relaying real-time intelligence to the state leadership and maintaining constant dialogue with independent winners.
The “Grand Alliance” Strategy: BRS and AIMIM Join the Conversation
In a surprising turn of events, the Congress has initiated deep tactical discussions with their traditional rivals, the BRS and AIMIM. District In-charge Minister Jupally Krishna Rao and Sudarshan Reddy reportedly held a significant meeting with former minister and BRS District President Jogu Ramanna on Saturday.
