Reservation of Chowdampally-II Compensatory Afforestation Forest Block of Chowdampally Village of Narketpally Mandal, Nalgonda Division, Nalgonda District, Yadadri Circle – Sy. No.137 Aa-1 & 150 ga to an extent of Ac.61.16 gts (or) 24.95 Ha. under section 4 of the Telangana Forest Act, 1967 read with section 4 of the Indian Forest Act, 1927 (Central Act 16 of 1927) G.O.Ms.No. 48 Dated: 26-05-2023.
The Principal Chief Conservator of Forests (HoFF), Telangana State, Hyderabad in his letter read above has requested the Government to notify an area to an extent of Ac.61.16 gts (or) 24.95 Ha. in Sy. No.137 Aa-1 & 150 ga of Chowdampally-II Compensatory Afforestation Forest Block of Chowdampally Village of Narketpally Mandal, Nalgonda Division, Nalgonda District, Yadadri Circle, proposals under section 4 of the Telangana Forest Act, 1967 (Act No.1 of 1967) read with section 4 of the Indian Forest Act, 1927 (Central Act 16 of 1927) and furnished necessary proposals, accordingly.
- The government has examined the above proposal and decided to issue a notification for the reservation of Chowdampally-II Compensatory Afforestation Forest Block of Chowdampally Village of Narketpally Mandal, Nalgonda Division, Nalgonda District, Yadadri Circle with an extent of Ac.61.16 gts (or) 24.95 Ha. in Sy. No.137 Aa-1 & 150 ga under section 4 of the Telangana Forest Act, 1967 read with section 4 of the Indian Forest Act, 1927 (Central Act 16 of 1927).
- Accordingly, the appended Notification shall be published in an Extraordinary issue of the Telangana Gazette.05.06.2023.
- The Commissioner, Printing, Stationery and Stores Purchase Department is requested to supply (200) copies of the printed Gazette Notification to the Principal Chief Conservator of Forests (HoFF), Telangana State, Hyderabad, and (50) copies to the Government.
- The District Collector, Nalgonda District is requested to publish the Notification in the District Gazette and take necessary further action under section 4 of the Telangana Forest Act, 1967 (Act No.1 of 1967) read with section 4 of the Indian Forest Act, 1927 (Act No.16 of 1927).
NOTIFICATION
In exercise of the powers conferred by of Section 4 of Telangana State Forest Act, 1967 (Act No.1 of 1967) read with section 4 of the Indian Forest Act, 1927 (Act No.16 of 1927) Government hereby declares that, it is proposed to constitute the land within the boundaries specified in the schedule below as a protected forest under the said act, with effect from the date of publication in the Telangana State Gazette.
THE SCHEDULE
Name of the District : | Nalgonda |
Name of the Division : | Nalgonda |
Name of the Mandal : | Narketpally |
Name of the Range : | Nalgonda |
Name of the Village : | Chowdampalli |
Name of the Block proposed : to be reserved | Chowdampalli – II |
Area of the block proposed : | 24.95 Ha. |
to be reserved | (Or) Ac.61.16 Gt |
SY.NO. WISE AREA STATEMENT INCLUDED IN THE RESERVE FOREST
Name of the Village | Sy.No | Status land | Extent of Area of Sy.No. mentioned in Col.2 | Sub- Division No. of Sy.No. | Extent of area proposed for RF block from the areas mentioned in col.No.4 |
1 | 2 | 3 | 4 | 5 | 6 |
Chowdampally | 137 Aa-1 | Govt. Land | Ac.29.16gts | 137 Aa-1 | Ac.29.16gts |
150 ga | Ac.32.00 | 150 ga | Ac.32.00 gts | ||
Total: | Ac.61.16 gts (or) 24.95 Ha | Ac.61.16 gts (or) 24.95 Ha |
BOUNDARY DESCRIPTION
NORTH (A to B): The boundary line starts at station No.1 shown as point A and runs South-eastern direction up to station No.2 thence the line runs south-eastern direction up to station number 3 thence the line runs in South-eastern direction up to station no. 4 then the line runs South – Eastern direction up to station No. 5 thence the line runs south-eastern direction up to station number 6 thence the line runs in Southeastern direction up to station no. 7 then the line runs South direction up to station No. 8 thence the line runs south-eastern direction up to station number 9 thence the line runs in South-eastern direction up to station no. 10 then the line runs South – Eastern direction up to station No. 11 thence the line runs south-eastern direction up to station number 12 thence the line runs in South-eastern direction up to station no.13 as point B in the Map with the following Geo-Coordinates of each station WGS -1984 datum and distance from station to station in meters shown as Point B in the map with the following Geo– coordinates of each station and distance from station to station.
Station | Geo Co-ordinates in Geographic Geo Coordinates (WGS 84 datum) | Distance in Mtrs | ||||
From | To | |||||
From | To | Latitude | Longitude | Latitude | Longitude | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | 2 | 17.19832 | 79.16061 | 17.19806 | 79.16072 | 30.11 |
2 | 3 | 17.19806 | 79.16072 | 17.19797 | 79.161 | 31.55 |
3 | 4 | 17.19797 | 79.161 | 17.19664 | 79.16151 | 156.59 |
4 | 5 | 17.19664 | 79.16151 | 17.19575 | 79.16216 | 121.24 |
5 | 6 | 17.19575 | 79.16216 | 17.19534 | 79.16236 | 49.22 |
6 | 7 | 17.19534 | 79.16236 | 17.19407 | 79.16284 | 149.97 |
7 | 8 | 17.19407 | 79.16284 | 17.19387 | 79.16289 | 23.03 |
8 | 9 | 17.19387 | 79.16289 | 17.19322 | 79.16371 | 110.24 |
9 | 10 | 17.19322 | 79.16371 | 17.19246 | 79.16407 | 91.18 |
10 | 11 | 17.19246 | 79.16407 | 17.19216 | 79.16414 | 33.28 |
11 | 12 | 17.19216 | 79.16414 | 17.1919 | 79.16432 | 35.11 |
12 | 13 | 17.1919 | 79.16432 | 17.19125 | 79.16445 | 72.7 |
EAST (B to C): The boundary line starts at station No. 13 shown as point B and runs towards South-West direction up to station No.14 thence the line runs in Southeastern direction up to station no. 15 thence the line runs in South-West direction up to station no. 16 shown as point ‘C’in the map with the following Geo–coordinates of each station in WGS – 1984 datum and distance from station to station in meters.
Station | Geo Co-ordinates in Geographic Geo Coordinates (WGS 84 datum) | Distance in Mtrs | ||||
From | To | |||||
From | To | Latitude | Longitude | Latitude | Longitude | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
13 | 14 | 17.19125 | 79.16445 | 17.19035 | 79.16428 | 101.73 |
14 | 15 | 17.19035 | 79.16428 | 17.18758 | 79.16487 | 312.34 |
15 | 16 | 17.18758 | 79.16487 | 17.1868 | 79.16407 | 120.63 |
SOUTH (C to D): The boundary line starts at station No.16 shown as point C and runs towards North-West direction up to station No.17 thence the line runs in North-East direction up to station no. 18 thence the line runs in North-West direction up to station no. 19 shown as point D in the map with the following Geo–coordinates of each station in WGS – 1984 datum and distance from station to station in meters.
Station | Geo Co-ordinates in Geographic Geo Coordinates (WGS 84 datum) | Distance in Mtrs | ||||
From | To | |||||
From | To | Latitude | Longitude | Latitude | Longitude | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
16 | 17 | 17.1868 | 79.16407 | 17.18808 | 79.16249 | 219.99 |
17 | 18 | 17.18808 | 79.16249 | 17.18833 | 79.16267 | 33.21 |
18 | 19 | 17.18833 | 79.16267 | 17.19004 | 79.16164 | 218.36 |
WEST (D to A): The boundary line starts at station No.19 shown as point D and runs towards North-East direction up to station no.20 thence the line runs in North-East direction up to station no. 21 thence the line runs in North-West direction up to station no. 22 thence the line runs in North-West direction up to station no. 23 thence the line runs in North direction up to station no. 24 thence the line runs in North-East direction up to station no. 25 thence the line runs in North-West direction up to station no. 26 thence the line runs in North-West direction up to station no. 27 thence the line runs in North direction up to station no. 28 thence the line runs in North direction up to station no. 29 and thence it runs in North-East direction to reach the starting point A as shown in the map with the following Geo–coordinates of each station in WGS – 1984 datum and distance from station to station in meters.
Station | Geo Co-ordinates in Geographic Geo Coordinates (WGS 84 datum) | Distance in Mtrs | ||||
From | To | |||||
From | To | Latitude | Longitude | Latitude | Longitude | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
19 | 20 | 17.19004 | 79.16164 | 17.19066 | 79.16175 | 70.02 |
20 | 21 | 17.19066 | 79.16175 | 17.19227 | 79.16182 | 177.89 |
21 | 22 | 17.19227 | 79.16182 | 17.19278 | 79.16154 | 64.41 |
22 | 23 | 17.19278 | 79.16154 | 17.19352 | 79.16102 | 98.57 |
23 | 24 | 17.19352 | 79.16102 | 17.19414 | 79.16094 | 68.81 |
24 | 25 | 17.19414 | 79.16094 | 17.19504 | 79.16112 | 102.07 |
25 | 26 | 17.19504 | 79.16112 | 17.1959 | 79.16086 | 98.54 |
26 | 27 | 17.1959 | 79.16086 | 17.19651 | 79.16021 | 96.69 |
27 | 28 | 17.19651 | 79.16021 | 17.19744 | 79.16028 | 103.21 |
28 | 29 | 17.19744 | 79.16028 | 17.19813 | 79.1604 | 77.63 |
29 | 1 | 17.19813 | 79.1604 | 17.19832 | 79.16061 | 30.24 |
*The Name IDs of the Stations have been indicated in the Anenxure-I&II. The Geo–coordinates of the Tri-junction/Bi-Junction points are as follows:
Description of the Trijunction/Bi-junction points | Geo-coordinates in Geographic coordinate system (WGS 84 datum) | |
S.No. | Latitude (N) | Longitude (E) |
– | – | – |
Note: All the Geo Coordinates are obtained using DGPS/DNSS.
Remarks:–
- There are no permitted enclosures within the block.
- There are no admitted right of ways within the block.
Proposed Forest Block Chowdampalli – II (C.A. Area) Internal angles at each Station with Stations on either sides & distances between stations. The distance from previous station recorded against the station number in table. The internal angles shall be established using the internal /external angle measuring instrument only like theodolite, but not with magnetic compass; after establishing at least two consecutive points with Differential Global Positioning System or Global Navigation Satellite System (DGPS)/ DGNSS) at 2 km interval along the boundary.
Internal Angles at Each Station.
Station No | Distance in meters from Previous Station | Internal Angles Deg-Min-Sec |
1 | 30.24 | 69-27-37 |
2 | 30.11 | 228-27-23 |
3 | 31.55 | 129-0-30 |
4 | 156.59 | 195-7-45 |
5 | 121.24 | 169-14-53 |
6 | 49.22 | 175-36-6 |
7 | 149.97 | 172-15-36 |
8 | 23.03 | 210-23-54 |
9 | 110.24 | 171-31-8 |
10 | 91.18 | 158-10-50 |
11 | 33.28 | 200-47-1 |
12 | 35.11 | 157-32-18 |
13 | 72.7 | 159-7-56 |
14 | 101.73 | 201-38-37 |
15 | 312.34 | 123-55-58 |
16 | 120.63 | 94-30-60 |
17 | 219.99 | 94-54-1 |
18 | 33.21 | 245-8-18 |
19 | 218.36 | 140-52-48 |
20 | 70.02 | 186-34-8 |
21 | 177.89 | 210-7-31 |
22 | 64.41 | 186-26-8 |
23 | 98.57 | 152-41-28 |
24 | 68.81 | 162-44-24 |
25 | 102.07 | 206-35-28 |
26 | 98.54 | 209-50-36 |
27 | 96.69 | 130-16-19 |
28 | 103.21 | 173-38-3 |
29 | 77.63 | 143-22-16 |
*Distance in Meters from previous station Example: The distance from Station 1 and Station 29 is 30.24 Meters.
** The Internal Angle at 1 is to be read as Internal Angle formed at station 1 by stations 29 and 2.
ANNEXURE – II
(to G.O.Ms.No.48, EFS&T For.I(i) Dept., dt:26.05.2023) Proposed Forest Block Chowdampalli – II (C.A. Area)
Coordinates in 2D / Easting and Northing for each station in the corresponding UTM Zone 44N, WGS 84 datum and distance between stations. The distance to next station is record against the station number in the table. The points to be established by Electronic Total Station (ETS) & at least two consecutive points initially with DGPS/ DGNSS at 2 km interval along the boundary.
Easting- Northing of stations and Tri Junction / Bi- Junction Points-UTM – Zone 44N, WGS 84 Datum
Station No | Easting | Northing | Distance in meters to next station |
1 | 304388.692 | 1902422.486 | 30.11 |
2 | 304400.024 | 1902394.587 | 31.55 |
3 | 304429.775 | 1902384.088 | 156.59 |
4 | 304482.227 | 1902236.547 | 121.24 |
5 | 304551.244 | 1902136.873 | 49.22 |
6 | 304571.224 | 1902091.887 | 149.97 |
7 | 304621.406 | 1901950.566 | 23.03 |
8 | 304626.119 | 1901928.025 | 110.24 |
9 | 304700.180 | 1901846.370 | 91.18 |
10 | 304750.806 | 1901770.537 | 33.28 |
11 | 304757.673 | 1901737.972 | 35.11 |
12 | 304776.636 | 1901708.424 | 72.7 |
13 | 304789.546 | 1901636.884 | 101.73 |
14 | 304770.765 | 1901536.900 | 312.34 |
15 | 304830.390 | 1901230.301 | 120.63 |
16 | 304744.996 | 1901145.092 | 219.99 |
17 | 304577.830 | 1901288.095 | 33.21 |
18 | 304597.183 | 1901315.082 | 218.36 |
19 | 304489.681 | 1901505.145 | 70.02 |
20 | 304501.390 | 1901574.176 | 177.89 |
21 | 304510.880 | 1901751.810 | 64.41 |
22 | 304481.572 | 1901809.164 | 98.57 |
23 | 304427.165 | 1901891.356 | 68.81 |
24 | 304419.741 | 1901959.765 | 102.07 |
25 | 304439.333 | 1902059.939 | 98.54 |
26 | 304412.958 | 1902154.883 | 96.69 |
27 | 304344.153 | 1902222.809 | 103.21 |
28 | 304351.999 | 1902325.724 | 77.63 |
29 | 304366.446 | 1902401.997 | 30.24 |
* Distance is in meters to next station. For Ex. Distance between station 1 & station 2 is 30.11 Meters.