Minnie Mathew New Chief Secretary of Andhra Pradesh
Minnie Mathew 1976 batch of IAS officers will serve as Chief Secretary of Andhra Pradesh till Feb 2013. Today 30 June 2012 at 4 pm she will take charge as AP CS to Government. She is now working as CCLA and Spl Chief Secretary
|
Complete Biodata |
|
|
Name : |
Ms. Minnie Mathew |
|
Identity No. |
01AP025200 |
|
Service/Cadre/Allotment Year : |
IAS/Andhra Pradesh/1976 |
|
Source of Recruitment : |
RR |
|
Date of Birth : |
01/02/1953 |
|
Sex : |
FEMALE |
|
Place of Domicile : |
Kerala |
|
Mother Tongue : |
MALAYALAM |
|
Indian Languages Known : |
ENGLISH HINDI TELUGU FRENCH |
|
Foreign Languages Known : |
|
|
Retirement Reason : |
ON SUPERANNUATION |
| Sl.No | Designation/Level | Department/Office | Experience (Major/Minor) | Period |
| (From/To) | ||||
| 1 | Asstt Collector | Land Revenue Mgmt & District Admn | 01/08/1978 | |
| Jr. Time Scale | Sub Divisional Admn | 01/06/1979 | ||
| 2 | Settlement Officer | Land Revenue Mgmt & District Admn | 01/02/1980 | |
| Sr. Time Scale | Settlement | 01/07/1981 | ||
| 3 | Addl Secy | Finance | 01/07/1981 | |
| Sr. Time Scale | Revenue | 01/03/1983 | ||
| 4 | Jt Secy | Finance | 01/12/1983 | |
| Sr. Time Scale | Revenue | 01/05/1986 | ||
| 5 | Collector | Hyderabad | Land Revenue Mgmt & District Admn | 01/06/1986 |
| Dy Secy Level/JAG | District Admn | 01/06/1988 | ||
| 6 | Secretary | Personnel & General Admn | 01/06/1988 | |
| Dy Secy Level/JAG | Recruitment Bd/Service Commn | 01/07/1989 | ||
| 7 | Secretary | Personnel & General Admn | 01/07/1989 | |
| Dir Level/SL JAG | Recruitment Bd/Service Commn | 01/08/1989 | ||
| 8 | Secretary | M/o Commerce & Industry | Textiles | 01/09/1989 |
| Dy Secy Equiv | M/o S S I, Agro & Rural Industries | Coir | 01/09/1992 | |
| Coir Bd | ||||
| 9 | On Foreign Training | M/o Commerce & Industry | N.Applicable/N.Available | 01/09/1992 |
| Dy Secy Equiv | D/o Industrial Dev | Not Available | 01/09/1994 | |
| 10 | Secretary | Law & Justice | 01/09/1994 | |
| JS Level/Level – I | Elections | 01/01/1995 | ||
| 11 | Registrar | Thiruvananthapuram / Trivandrum | Human Resource Dev | 01/01/1995 |
| JS Level/Level – I | Higher Education | 01/10/1996 | ||
| 12 | Secretary | Thiruvananthapuram / Trivandrum | Urban Development | 01/10/1996 |
| JS Level/Level – I | Urban Develoment | 01/07/1998 | ||
| 13 | Commissioner | Women & Child Dev | 01/07/1998 | |
| JS Level/Level – I | Womens Dev | 02/10/1998 | ||
| 14 | On Study Leave | N.Applicable/N.Available | 03/10/1998 | |
| JS Level/Level – I | Not Available | 26/05/1999 | ||
| 15 | Secretary | Dte of Industries & Commerce | Industries | 13/06/1999 |
| JS Level/Level – I | Industries | 01/10/2000 | ||
| 16 | Managing Director | Mineral Dev Bd | Mines & Minerals | 01/10/2000 |
| JS Level/Level – I | Mines | 01/06/2001 | ||
| 17 | Prl Secy | Dte of Industries & Commerce | Industries | 01/06/2001 |
| Addl Secy Level | Industries | 23/06/2002 | ||
| 18 | Prl Secy | D/o Women & Child Dev | Women & Child Dev | 24/06/2002 |
| Addl Secy Level | Womens Dev | 24/10/2003 | ||
| 19 | Controller | D/o Space | Science & Technology | 25/10/2003 |
| Joint Secy Equiv | Space | 28/02/2005 | ||
| 20 | Chairman | M/o Agriculture | Agriculture & Cooperation | 28/02/2005 |
| Joint Secy Equiv | D/o Agriculture & Cooperation | Commercial Crops | 26/05/2007 | |
| Coconut Dev Bd | ||||
| 21 | Chairman | M/o Agriculture | Agriculture & Cooperation | 26/05/2007 |
| Addl Secy Equiv | D/o Agriculture & Cooperation | Commercial Crops | 24/11/2009 | |
| Coconut Dev Bd | ||||
| 22 | Chairperson | M/o Agriculture | Agriculture & Cooperation | 24/11/2009 |
| Secy Equiv | D/o Agriculture & Cooperation | Commercial Crops | 30/04/2010 | |
| Coconut Dev Bd | ||||
| Cochin/Kochi | ||||
| 23 | N.A. | N.Applicable/N.Available | ||
| Secy Level | Not Applicable |



