350 MBBS Seats for Seema-Andhra and 0 For Telangana
If you ask why Telangana this is one more small reason, Medical Council of India (MCI) Permitted for increase of 350 seats to Andhra Pradesh but guess what? Zero seats for Telangana Region. Wake up MLA and MP’s of Telangana how many time Telangana should exploited by Seema Andhra Leaders.
Anyway this is good news for Andhra Pradesh for getting 350 more MBBS doctors for out state.
| NAME OF COLLEGE | Year | Status of MCI Recognition |
| Alluri Sitaram Raju Academy of Medical Sciences, Eluru | 2000 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 for the year 2012-2013. |
| Andhra Medical College, Visakhapatnam | 1923 | Recognized for 150 seats.Permitted for increase of seats from 150 to 200 u/s 10(A) for 2012-13. |
| Apollo Institute of Medical Sciences and Research, Hyderabad | Permitted Permitted u/s 10(A) for 2012-13. | |
| Bhaskar Medical College, Yenkapally | 2005 | Recognized |
| Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | 2003 | Recognized when granted on or after Apr’2008 |
| Deccan College of Medical Sciences, Hyderabad | 1985 | Recognized Given 1 month time to rectify deficiencies and to submite compliance. |
| Dr. P.S.I. Medical College , Chinoutpalli | 2002 | Recognized when granted on or after Apr’2008 |
| Dr. VRK Womens Medical College, Aziznagar | 2010 | Permitted for renewal of permission u/s 10(A) for 2012-13 |
| Fathima Instt. of Medical Sciences,Kadapa | 2010 | Not Permitted for renewal of permission for the year 2012-13. |
| Gandhi Medical College, Hyderabad | 1954 | Recognized |
| Government Medical College, Anantapur | 2000 | Recognized |
| Great Eastern Medical School and Hospital,Srikakulam | 2010 | Permitted for renewal of permission for the year 2012-13. |
| GSL Medical College, Rajahmundry | 2002 | Recognized |
| Guntur Medical College, Guntur | 1946 | Recognized |
| Kakatiya Medical College, Wrangal | 1959 | Recognized |
| Kamineni Institute of Medical Sciences, Narketpally | 1999 | Recognized |
| Katuri Medical College, Guntur | 2002 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats 100 to 150 for 2012-13. |
| Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | 2005 | Recognized |
| Kurnool Medical College, Kurnool | 1957 | Recognized for 150 seats.Permitted for increase of seats from 150 to 200 u/s 10(A) for 2012-13. |
| Maharajah Institute of Medical Sciences, Vizianagaram | 2002 | Recognized for 100 seats when granted on or after Apr’2008.Permitted for increase of seats from 100 to 150 u/s 10(A) for 2012-13. |
| Malla Reddy Institute of Medical Sciences, Hyderabad | 2012 | Permitted u/s 10(A) for 2012-13. |
| Mamata Medical College, Khammam | 1998 | Recognized |
| Medicity Institute Of Medical Sciences, Ghanpur | 2001 | Recognized for 100 seats.Permitted for increase of seats from 100 to 150 u/s 10(A) for 2012-13. |
| MNR Medical College, Sangareddy | 2002 | Recognized |
| Narayana Medical College, Nellore | 2000 | Recognized for 100 seats. Recommended for recognition for increase of seats from 100 to 150. |
| NRI Institute of Medical Sciences, Visakhapatnam | 2012 | Permitted u/s 10(A) for 2012-13. |
| NRI Medical College, Guntur | 2003 | Recognized when granted on or after Apr’2008. |
| Osmania Medical College, Hyderabad | 1946 | Recognized for 200 seats. Not permitted for increase of seats from 200 to 250 u/s 10(A) for 2012-13. |
| P E S Institute Of Medical Sciences and Research, Kuppam | 2001 | Recognized |
| Prathima Institute Of Medical Sciences, Karimnagar | 2001 | Recognized |
| Rajiv Gandhi Institute of Medical Sciences, adilabad | 2008 | Permitted for renewal of permission u/s 10(A) for 2012-13. |
| Rajiv Gandhi Institute of Medical Sciences, Kadapa | 2006 | Recommended for recognition. |
| Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 2008 | Permitted for renewal of permission for 2012-2013. |
| Rajiv Gandhi Institute of Medical Sciences,Ongole, AP | 2011 | Permitted for renewal of permission u/s 10(A) for 2012-13. |
| Rangaraya Medical College, Kakinada | 1958 | Recognized |
| S V Medical College, Tirupati | 1960 | Recognized |
| S V S Medical College, Mehboobnagar | 1999 | Recognized |
| Santhiram Medical College, Nandyal | 2005 | Recognized |
| Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | 2005 | Recognized |
| Siddhartha Medical College, Vijaywada | 1980 | Recognized for 100 seats.Permitted for increase of seats from 100 to 150 u/s 10(A) for 2012-13. |
This is why we want Telangana State.
From Pavan



