Hyderabad HMDA Plot Auction Shows Real Estate Business Back
Shocking news for middle class families who dreaming to buy a plot in Hyderabad. Do you know how much cost for a sq yard in Gopanpally it is 31000. Yes, this is official prize announced by Hyderabad Metropolitan Development Authority (HMDA) Yesterday (August 8,2012).
In Gopanpally 300 sq plot bided 9370350 rupees you can see the list of land prizes in Hyderabad below:
| List of Successful bidders for the plot auctions 2012 | |||
| Slno | Plot No | Name of the successful bidder | Bidding Amount |
| Nallagandla Residential Complex | |||
| 1 | 59/C | Sreedhar Kusama | 3500001 |
| 2 | 473 | Satyanarayana Velivelli | 2124171 |
| Nallagandla Ext. Layout | |||
| 3 | XXXV | Jagannath Sivaraya | 23133139 |
| 4 | XXXVI | Vijayalaxmi V. | 19299681 |
| 6 | 588/3 | Bharat Marella | 6600000 |
| 7 | 588/5 | Anuj Amrit Kapadiya | 6399745 |
| 9 | 1274/D | V.Aruna Jyothi | 5704471 |
| 10 | 76/G | Shiva Kumar Raavi | 3131316 |
| 11 | 82/D | Aparna Narra | 3237774 |
| 12 | 82/E | Venkata Srikanth Remala | 3300810 |
| 13 | 82/H | Dr. E.V. Prakash Rao | 3410000 |
| 15 | 588/12 | Syed Mohd. Fakhruddin | 3947134 |
| 16 | 1274/E | Bala Krishna Thumati | 3488106 |
| 17 | 545/B | Kalebu Kothapalle | 4445393 |
| Miyapur Residential Complex | |||
| 18 | 908/A | Manohar Reddy | 4678021 |
| 19 | 908/B | Pradeep Reddy | 4678020.72 |
| 20 | 1108/A | Dinesh Kumar Verma | 4420714 |
| 21 | 131/B | V.Srawanti | 2453150 |
| 22 | VII | R.Kondaiah & others | 68904669.6 |
| 23 | XVII | R.Kondaiah | 22781195.31 |
| 24 | XIX | Sudhakar Reddy G. | 34155625.14 |
| Miyapur Ext. Layout | |||
| 26 | 792/3 | Rajeshwar Potu | 4515131.28 |
| Ramachandrapuram (Chandanagar) | |||
| 28 | 139 | Parthasarathi.Pandla | 5289999 |
| Tellapur Residential Complex | |||
| Asifnagar (New) | |||
| 30 | 1-GH | Mohd. Moinuddin Hassan | 58815449.08 |
| Gopanpally | |||
| 31 | 13 | Dr.M.Vijaya Gopal | 9370350 |
| Nandagiri Hills | |||
| 32 | 1 | M/s. Net Net Ventures Pvt. Ltd. | 847447500 |
| Gopanpally (New Layout) | |||
| 33 | 6a | Manish Mukund Joshi | 7000002 |
| 34 | 11a | Musunuri Rahul | 8652197.8 |
| 35 | 11b | M.V. Chowdhary | 9725487.8 |
| 36 | 18 | Dr.M.Sarada | 10564291.21 |
| 37 | 19 | Sundara Butchayya | 10122034.5 |
| 38 | 20 | Y.V.Ravi Kumar | 14418969.12 |
| 39 | 21 | Kishore Babu Jammula | 9105833.32 |
| 40 | 22 | Anupama Vijay | 7559936.6 |
| 41 | 23 | Mettu Hanimi Reddy | 8542067.22 |
| 42 | 24 | Arumalla Raja Shekhar Reddy | 7285300.38 |
—————————————————————————————————————————————————
Total of 48 plots were invited for bidding where HMDA got Rs 84.74 crore for over four acres of land in Nandagiri Hills while a parcel of land in Asifnagar fetched another Rs 5.88 crore.
And 6 plots are left over because of non bidders for a plot in Miyapur, two in Nallagandla and a plot in Ramachandrapuram. One plot in Tellapur was put up for auction.



